| Home > South Dakota > Sioux Valley Cycle Club |
Saturday, May 10, 2025
| Other Names | Slip Up Creek, Sadleback Race Park, Sioux Valley Cycle Club, Saddleback |
| Last Known Status | Open |
This dirt bike club offers a motocross track, short track and some hare scramble trails to enjoy. Membership is required, which can be obtained by contacting the club.
| Permit Required | No | |
| Dates Open | Year-Round | |
| Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
| Noise Limit | No | |
| Whip Flags | Not Required | |
| Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Permitted | |
UTV & SXS | Permitted | |
SUVs & Jeeps (registered) | Prohibited | |
| Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
| 2 Stroke Engines | No Restriction | |
| MX Helmet Required | Yes | |
Camping | ||
Campfires | ||
| Night Riding | Unknown | |
| Rule Enforcement |
| Area | Motorized Trails, MX Track |
| Land | Privately Owned / Commercial |
| Features | Public, Watered, Groomed |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Features | Public |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Features | Public |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Parking | (None) |
| Entry | (None) |
| Riding | Yes ($300.00 per family) Single Membership - $250/rider |
| Camping | (None) |
| Our Rating | Good |
| Recommended Stay | Full Day |
| Comments | (Scroll Down For Rider Reviews & Comments) |
| Nearest City | Sioux Falls, SD | ||
| Address | 25868 477th Ave Sioux Falls, SD 57104 | ||
| From: Sioux Falls, SD
1) Take I-29 north to exit 86 2) Turn right (east) off the exit ramp on CR-130, continue 4.9 miles 3) Turn right (south) on 47th Ave., continue .5 miles 4) Track entrance is on the left (east). |
| Contact Info | Sioux Valley Cycle Club P.O. Box 88221 Sioux Falls, SD 57109 (605) 977-3866 svccsf@gmail.com |
| Approx Size | 160 acres | |
| Miles Of Trail | 10 | |
| Climate Type | Urban/man-made | |
| Elevation | 1450 to 1500 ft. | |
| Trail Maintenance | Unknown | |
| Intersections | All | |
| Rider Traffic | Many | |
| Ranges/Gunfire | None | |
| Hazards | Few | (hazards are marked) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Sioux Falls, SD | |
Diesel | Sioux Falls, SD | |
Water | Sioux Falls, SD | |
RV Hookup | Sioux Falls, SD | |
RV Disposal | Sioux Falls, SD | |
Campground | Sioux Falls, SD | |
Conv Store | Sioux Falls, SD |
RIDER COMMENTS & REVIEWS