| Home > California > The Ranch Motocross Track |
Saturday, May 10, 2025
| Other Names | The Ranch MX |
| Last Known Status | Closed |
This motocross track appears to be closed but if you know better then send us a support ticket and we will update this listing.
| Permit Required | No | |
| Dates Open | Closed | |
| Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
| Noise Limit | No | |
| Whip Flags | Not Required | |
| Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
ATVs | Some Areas | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
| Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
| 2 Stroke Engines | No Restriction | |
| MX Helmet Required | Yes | |
Camping | No Restriction | (camp anywhere) |
Campfires | ||
| Night Riding | Unknown | |
| Trail Blazing | Prohibited | |
| Rule Enforcement |
| Area | MX Track |
| Land | Privately Owned / Commercial |
| Features | Public |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Features | Public |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Features | Public |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Parking | (None) |
| Entry | (None) |
| Riding | Yes ($25.00 per rider) Supercross track - $60/rider (must bring AMA Pro Racing or Pro-Am Racing license) |
| Camping | Yes Tent: $10.00 RV: $10.00 Addtl. Vehicle: $0.00 |
| Our Rating | Good |
| Recommended Stay | 1-2 Days |
| Comments | (Scroll Down For Rider Reviews & Comments) |
| Nearest City | Anza, CA | ||
| Address | 40001 Candelaria Road, Anza, CA 92539 | ||
| From: Escondido, CA
1) Take I-15 North to Exit for SR-79 south, about 28 miles 2) Turn right off the exit ramp onto SR-79 south, continue 17.6 miles 3) Turn left (north) onto SR-371, continue 13.4 miles 4) Turn right on Bautista Road, continue 1.5 miles toward track entrance. |
| Approx Size | 700 acres (1 sq mi) | |
| Climate Type | Urban/man-made | |
| Elevation | 3800 to 3900 ft. | |
| Single Track | None | |
| Rider Traffic | Some | |
| Hazards | Few | (hazards are marked) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Anza, CA | Mobil (951) 763-0915 |
Diesel | Anza, CA | Mobil (951) 763-0915 |
Water | Anza, CA | Mobil (951) 763-0915 |
RV Hookup | Anza, CA | Anza RV Resort (888) 763-4819 |
RV Disposal | Anza, CA | Anza RV Resort (888) 763-4819 |
Campground | On Site | |
Conv Store | 1-5 Miles (W) | Cahuilla Mountain Market (951) 763-4227 |
RIDER COMMENTS & REVIEWS