Home > Connecticut > Gardeners Track |
![]() |
Saturday, December 09, 2017
Alt Names | Waterford |
Last Known Status | Closed |
This track no longer exists and there are no plans to rebuild or relocate. This listing is for informative purposes only. Please see the Connecticut list for alternative opportunities.
Nearest City | Waterford, CT | |||
Address | Waterford Pkwy S, Waterford, CT 06385 | |||
|
Area | Track |
Land | Privately Owned / Commercial |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Permit Required | ||
Dates Open | Year-Round | |
Spark Arrestor | Recommended | A spark arresting silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy/Sand Rail 4x4 (unregistered) | Prohibited | |
Two Strokes / 2 Cycle Engines | Prohibited | |
Bicycles | ||
Hiking | ||
Horseback | ||
![]() | ||
![]() | ||
Night Riding | No | |
Emergency / Law Enforcement | ||
Insurance | *Disclaimer: RiderPlanet recommends that all riders obtain motorcycle insurance or ATV / UTV insurance before visiting any of the locations depicted. |
Parking | (Unknown) |
Entry | (Unknown) |
Riding | (Unknown) |
Camping | (Unknown) |
Contact Info | firstsel@waterfordct.org |
Contact Info | info@newenglandcycleworks.com |
Approx Size | 640 acres (1 sq mi) | |
Climate Type | Urban/Man-Made | |
Single Track | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT | |
![]() | Waterford, CT |
RECENT COMMENTS & REVIEWS