| Home > Florida > James Stewart |
Scroll down for track contact information and regulations. Select a photo to enlarge.
|
Tuesday, October 10, 2017
| Alt Names | Bubba Stewart Practice Track |
| Last Known Status | Closed (Not Open To General Public) |
This area is closed to the general public.
| Located In | Florida | |||
| From: Haines City, FL 1) Please don't. |
| Area | Track |
| Land | Privately Owned / Commercial |
| Our Rating | Excellent |
| Recommended Stay | Full Day |
| Comments | (Scroll Down For Visitor Reviews & Comments) |
| Permit Required | No | private training facility, closed to public |
| Dates Open | Closed to general public. This is a private training facility. | |
| Spark Arrestor | No | A spark arresting silencer or end cap is not required but is always recommended. |
| Noise Limit | No | |
| Whip Flags | Not Required | |
| Maximum Vehicle Width | ||
Motorcycles | Certain Times | private training facility |
ATVs | Prohibited | private training facility |
UTVs / SXS | Prohibited | private training facility |
SUVs / Jeeps (registered) | Prohibited | private training facility |
| Dune Buggy/Swamp Buggy 4x4 (unregistered) | Prohibited | private training facility |
| Two Strokes / 2 Cycle Engines | Certain Times | private training facility |
| Bicycles | Prohibited | private training facility |
| Hiking | Prohibited | private training facility |
| Horseback | Prohibited | private training facility |
Camping | Prohibited | private training facility |
Campfires | Prohibited | private training facility |
| Night Riding | Unknown | private training facility |
| Cross Country | Prohibited | private training facility |
| Alcohol | Prohibited | private training facility |
| Fireworks | Prohibited | private training facility |
| Firearms | Prohibited | private training facility |
| Emergency / Law Enforcement | Strict | Gate Inspection private training facility |
| Insurance | *Disclaimer: RiderPlanet strongly recommends that all visitors get insurance for their ATV, UTV or motorcycle before visiting any of the locations shown on this website. | |
| Parking | (Unknown) |
| Entry | (Unknown) |
| Riding | (Unknown) |
| Camping | (Unknown) |
| Approx Size | 40 acres | |
| Climate Type | Urban/man-made | |
| Elevation | 0 to 200 ft. | |
| Loose Dirt | None | |
| Hard Pack | None | |
| Sand | None | |
| Mud | None | |
| Dust | None | |
| Rocks | None | |
| Trees | None | |
| Steep Hills | None | |
| Water Crossings | None | |
| Small Jumps | None | |
| Large Jumps | None | |
| Berms | None | |
| Sand/Gravel Pits | None | |
| Single Track | None | |
| Roads | None | |
| Rider Traffic | None | |
| Shade | None | |
| Ranges/Gunfire | None | |
| Hazards | None | |
Novice | None | |
Amateur | None | |
Expert | All |
First Aid | Nearest City | |
Gasoline | Nearest City | |
Diesel | Nearest City | |
Water | Nearest City | |
RV Hookup | Nearest City | |
RV Disposal | Nearest City | |
Campground | Nearest City | |
Conv Store | Nearest City | |
Swim Area | Nearest City | |
Water Body | Nearest City | |
Boat Ramp | Nearest City |
RECENT COMMENTS & REVIEWS