| Home > Kentucky > Goodwater |
Wednesday, August 20, 2025
| Other Names | Daniel Boone National Forest, London Ranger District, Lick Creek |
| Last Known Status | Open |
This part of the Daniel Boone National Forest has a designated ATV trail that forms a windy loop. The trail is about three miles long and is mostly hard packed with some light elevation changes.
The main staging area has plenty of flat parking and overlooks a scenic pond. There is no fee charged to park or ride. The trail is open daily but is only open to machines that are 50 inches wide or less.
| Permit Required | No | |
| Dates Open | Year-Round | |
| Other ATV Stickers Accepted | Unknown | |
| Spark Arrestor | Yes | A spark arresting exhaust silencer or end cap is required for all vehicles. |
| Noise Limit | Yes | |
| Whip Flags | Not Required | |
| Maximum Vehicle Width | Yes (50 inches) | has entrance gate or posts |
Motorcycles & Dirt Bikes | Permitted | |
Four Wheelers | Permitted | (maximum width 50 inches) |
UTV & SXS | Permitted | (maximum width 50 inches) |
SUVs & Jeeps (registered) | Prohibited | |
| Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
| 2 Stroke Engines | No Restriction | |
| MX Helmet Required | Yes | |
Camping | Prohibited | |
Campfires | Prohibited | |
| Night Riding | No | |
| Trail Blazing | Prohibited | keep vehicle on trail |
| Alcohol | Prohibited | |
| Rule Enforcement |
| Area | Motorized Trails |
| Land | National Forest |
| Parking | (None) |
| Entry | (None) |
| Riding | (None) |
| Camping | (None) |
| Our Rating | Good |
| Recommended Stay | Half Day |
| Comments | (Scroll Down For Rider Reviews & Comments) |
| Nearest City | Somerset, KY | ||
| Address | Acorn Mt Victory Road, Somerset, KY 42501 | ||
| From: Somerset, KY
1) Take SR-80 East 10 miles 2) Turn right (south) on State Highway 1675, continue about 7 miles 3) Staging area is on the left (east). |
| Contact Info | Daniel Boone National Forest - London Ranger District 761 S. Laurel Road London, KY 40744 (606) 864-4163 mailroom_r8_danielboone@fs.fed.us www.fs.usda.gov |
| Miles Of Trail | 3 | |
| Climate Type | Forest | |
| Elevation | 1100 to 1200 ft. | |
| Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
| Single Track | None | |
| Hazards | Few | (hazards assumed marked but use caution) |
Novice | Little | |
Amateur | Mostly | |
Expert | None |
Gasoline | Somerset, KY | |
Diesel | Somerset, KY | |
Water | Somerset, KY | |
RV Hookup | Somerset, KY | |
RV Disposal | Somerset, KY | |
Campground | Somerset, KY | |
Conv Store | Somerset, KY |
RIDER COMMENTS & REVIEWS