Home > Nevada > Gardnerville Gravel Pits |
![]() |
Tuesday, January 08, 2019
PrintSlideshowStreet MapTrail Map
Alt Names | Tillman, Heritage Ln, Indian Creek Ranch Rd, Humboldt Toiyabe National Forest |
Last Known Status | Open |
We recently received an e-mail from a few locals claiming that the area is still being used by riders of all types (4x4, dirt bikes, side by sides, etc). We have also received correspondence from the past that the area is completely off limits and no longer open to offroad use.
Due to this conflicting information, we did a bit of research and came across the 2008 and 2014 Humboldt-Toiyabe National Forest MVUM maps that show there are some designated Forest Service roads (41676, 41676A, 41676B and 41677) that go around the gravel pit and are open year-round to all vehicle types.
In summary, some sections are still open but likely not for very long, so ride at your own risk. Other areas that are nearby and better suited for riding include China Springs, Mount Seigel, Old Sheep Ranch and Johnson Lane.
Nearest City | Gardnerville, NV | |||
| From: Carson City, NV
1) Follow 395 S for approx 15 miles to 88 S 2) Follow 88 S for about 5 miles, turn left (east) on Kimmerling Way 3) Continue about 2 miles on Kimmerling Way 4) Turn right (south) on Tillman Lane, continue about 1 mile. |
Area | Trail, Gravel Pit |
Land | National Forest, Private, County Land, mixed |
Cons | This place has changed over the years and we've been told that residents say that visitors are not wanted. |
Our Rating | ![]() |
Recommended Stay | Stay Away |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Approx Size | 3,200 acres (5 sq mi) | |
Climate Type | Desert | |
Elevation | 4900 to 5200 ft. | |
Trail Maintenance | Marked, Not Rated, Not Maintained | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Intersections | ![]() | |
Rider Traffic | ![]() | |
Shade | ![]() | |
Ranges/Gunfire | ![]() | we'll say there's none if you want us to, but look at the ground |
Hazards | ![]() | (hazards not marked) residents may threaten legal action against you |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Permit Required | Yes | NVOHV sticker required |
Dates Open | Year-Round | |
Spark Arrestor | Yes | A spark arresting silencer or end cap is required for all vehicles. |
Noise Limit | Yes (96 dB) | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
![]() | Some Areas | permitted on designated forest service roads |
![]() | Some Areas | permitted on designated forest service roads |
![]() | Some Areas | permitted on designated forest service roads |
![]() | Some Areas | permitted on designated forest service roads |
Dune Buggy/Sand Rail 4x4 (unregistered) | Some Areas | permitted on designated forest service roads |
Two Strokes / 2 Cycle Engines | Some Areas | permitted on designated forest service roads |
Helmets Required | Yes | |
Bicycles | Some Areas | permitted on designated forest service roads |
Hiking | Some Areas | permitted on designated forest service roads |
Horseback | Some Areas | permitted on designated forest service roads |
![]() | Some Areas | |
![]() | Some Areas | |
Night Riding | Unknown | |
Cross Country | Prohibited | stay on designated trails |
Alcohol | Prohibited | |
Fireworks | Prohibited | |
Firearms | Prohibited | |
Emergency / Law Enforcement | Strict | |
Insurance | *Disclaimer: RiderPlanet strongly recommends that all riders obtain medical insurance and buy motorcycle insurance or ATV insurance before visiting any of the locations depicted on this website. |
Parking | (None) |
Entry | (None) |
Riding | (None) |
Camping | (None) |
![]() | 5-20 Miles (NE) | Carson Valley Medical Center (775) 782-1500 |
![]() | 1-5 Miles (N) | 7-11 (775) 265-2380 |
![]() | 1-5 Miles (NE) | 7-11 (775) 782-7601 |
![]() | 1-5 Miles (N) | Gardnerville |
![]() | 1-5 Miles (N) | Carson Valley RV Resort/Hotel (800) 321-6983 |
![]() | 1-5 Miles (N) | Carson Valley RV Resort/Hotel (800) 321-6983 |
![]() | 5-20 Miles (NW) | Zephyr Cove RV Park & Campground (775) 589-4907 |
![]() | 1-5 Miles (N) | 7-11 (775) 265-2380 |
![]() | 5-20 Miles (NW) | Lake Tahoe |
![]() | 1-5 Miles (S) | Mud Lake |
![]() | 5-20 Miles (NW) | Lakeside Marina (530) 541-6626 |
Contact Info | (District Ranger) Humboldt - Toiyabe National Forest - Carson Ranger District 1536 South Carson Street Carson City, NV 89701 (775) 882-2766 r4_humboldt_toiyabe_foia@fs.fed.us www.fs.usda.gov |
Contact Info | Douglas County Planning Commission 1616 8th Street Minden, NV 89423 (775) 782-6217 ldoherty@co.douglas.nv.us www.douglascountynv.gov |
RECENT COMMENTS & REVIEWS