| Home > New York > Calverton MX |
Scroll down for OHV area contact information and regulations. Select a photo to enlarge.
|
Tuesday, October 10, 2017
| Alt Names | Calverton MX Track, New York |
| Last Known Status | <Unknown> |
Unknown Area
| Located In | New York | |||
|
| Area | Trail, Track |
| Land | Privately Owned / Commercial |
| Our Rating | Good |
| Recommended Stay | Full Day |
| Comments | (Scroll Down For Visitor Reviews & Comments) |
| Permit Required | ||
| Dates Open | unknown | |
| Spark Arrestor | Recommended | A spark arresting silencer or end cap is recommended. |
| Noise Limit | ||
| Whip Flags | ||
| Maximum Vehicle Width | ||
Motorcycles | ||
ATVs | ||
UTVs / SXS | ||
SUVs / Jeeps (registered) | ||
| Dune Buggy/Sand Rail 4x4 (unregistered) | ||
| Two Strokes / 2 Cycle Engines | ||
| Helmets Required | Yes | |
| Bicycles | ||
| Hiking | ||
| Horseback | ||
Camping | ||
Campfires | ||
| Night Riding | No | |
| Cross Country | Prohibited | stay on trails |
| Emergency / Law Enforcement | ||
| Insurance | *Disclaimer: RiderPlanet strongly recommends that you have medical insurance and carry motorcycle insurance or ATV insurance before taking your vehicle to any of the locations depicted here. | |
| Parking | (None) |
| Entry | (None) |
| Riding | (None) |
| Camping | (Unknown) |
| Approx Size | 640 acres (1 sq mi) | |
| Climate Type | Urban/man-made | |
| Elevation | 50 to 75 ft. | |
| Trail Maintenance | Marked, Rated, Lightly Maintained | |
| Loose Dirt | Some | |
| Hard Pack | Little | |
| Sand | Mostly | |
| Mud | None | |
| Dust | Little | |
| Rocks | Little | |
| Trees | Some | |
| Steep Hills | Few | |
| Water Crossings | None | |
| Small Jumps | Some | |
| Large Jumps | Few | |
| Berms | Many | |
| Sand/Gravel Pits | Few | |
| Single Track | None | |
| Rider Traffic | Some | |
| Shade | Few | |
| Ranges/Gunfire | None | |
| Hazards | Few | (hazards are marked) |
Novice | Little | |
Amateur | Mostly | |
Expert | Some |
First Aid | 5-20 Miles (E) | Central Suffolk Hospital (631) 548-6000 |
Gasoline | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
Diesel | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
Water | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
RV Hookup | 30+ Miles (NE) | Eastern Long Island Kampground (516) 313-2075 |
RV Disposal | 30+ Miles (NE) | Eastern Long Island Kampground (516) 313-2075 |
Campground | 1-5 Miles (NE) | Wildwood State Park (631) 929-4314 |
Conv Store | 1-5 Miles (E) | Calverton Citgo (631) 591-1698 |
Swim Area | 1-5 Miles (NE) | Wildwood State Park (631) 929-4314 |
Water Body | 1-5 Miles (SW) | Prestons Pond |
Boat Ramp | 5-20 Miles (E) | Jamesport State Boat Ramp (631) 727-5744 |
RECENT COMMENTS & REVIEWS