Home > Ohio > Scenic Trails |
Friday, April 28, 2023
Other Names | Wayne National Forest |
Last Known Status | Variable Schedule (open during holiday weekends and special events) |
This ATV park offers 140 acres of private scenic woods trails and a drag strip that borders the Wayne National Forest. The trails are marked and mostly one-way but there are also some challenging hill climbs and a few mud bogs.
The property also has a fishing pond (catch and release) and two peddle boats for rent. Primitive camping is permitted but there are plans to add some electric sites.
The park is open for riding during holiday weekends and scheduled special events, so call first before heading out.
Permit Required | No | |
Dates Open | open during select weekends and special events | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
![]() | Some Areas | (camp in developed sites only) |
![]() | Some Areas | (permitted in developed campsites only) |
Night Riding | Yes | Friday and Saturday nights |
Rule Enforcement |
Approx Size | 140 acres | |
Climate Type | Forest | |
Elevation | 750 to 900 ft. | |
Trail Maintenance | Marked, Not Rated, Lightly Maintained | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Shade | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Area | Motorized Trails |
Land | Privately Owned / Commercial |
![]() | 1-5 Miles (E) | John's Place (740) 347-4485 |
![]() | 1-5 Miles (E) | John's Place (740) 347-4485 |
![]() | 5-20 Miles (SE) | Burr Oak State Park Campground (740) 767-3683 |
![]() | 5-20 Miles (SE) | Burr Oak State Park Campground (740) 767-3683 |
![]() | 5-20 Miles (SE) | Burr Oak State Park Campground (740) 767-3683 |
![]() | On Site | |
![]() | 1-5 Miles (E) | John's Place (740) 347-4485 |
Parking | (None) |
Entry | Yes ($10.00 per person) Weekend Pass - $25/person. |
Riding | (None) |
Camping | (None)Camping included with paid admission. |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Corning, OH | ||
Address | 7801 Scenic Road SE, Corning, OH 43730 | ||
| From: Lancaster, OH
1) Take OH-37 East about 12 miles 2) Turn right (south) onto SR-668, continue 3 miles 3) Turn left (east) onto Marietta Road/SR-11, continue 4 miles 4) Turn right (south) onto OH-93, continue 5.5 miles 5) Continue straight onto OH-155 E, continue about 5 miles 6) Turn left (north) onto Scenic Road, continue about .25 miles 7) Park entrance is on the left (look for bright yellow gates and poles). |
Contact Info | Scenic Trails Recreational Land 7801 Scenic Road SE Corning, OH 43730 (740) 347-4379 |
RIDER COMMENTS & REVIEWS