Home > Oklahoma > Big Fox Run |
Friday, April 28, 2023
Other Names | Poteau River, James Fork |
Last Known Status | Open |
This offroad park offers 400 acres of woods trails, mud pits, hill climbs, obstacle courses and deep water crossings. All vehicle types are permitted and there is plenty of room for primitive camping.
The property also has an onsite lake and both boats and jet skis are also welcomed. The park is open during select weekends so call first before heading out. Call before you haul.
Permit Required | No | |
Dates Open | call for schedule | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | No Restriction | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Permitted | |
![]() | Permitted | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Permitted | |
2 Stroke Engines | No Restriction | |
![]() | Some Areas | (camp in developed sites only) |
![]() | ||
Night Riding | No | riding permitted 10am-7pm |
Trail Blazing | Permitted | |
Rule Enforcement |
Area | Motorized Trails |
Land | Privately Owned / Commercial |
Parking | (None) |
Entry | (None) |
Riding | Yes ($15.00 per rider) Weekend Pass - $35/person |
Camping | Yes Tent: $5.00 RV: $10.00 Addtl. Vehicle: $0.00 |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | Cameron, OK | ||
Address | 18145 Williams Road, Cameron, OK 74932 | ||
| From: Fort Smith, AR
1) Take I-540 south to US-271/SR-9 2) Turn left (south) on SR-112, continue 6.7 miles 3) Turn right (west) onto CR E1265/CR N4780, continue 2.4 miles 4) Turn right onto Williams Road, continue about 7.5 miles 5) Park entrance is on the left (south). |
Contact Info | Big Fox Run Offroad Park 18145 Williams Road Cameron, OK 74932 (918) 721-5876 bigfoxrun@gmail.com |
Approx Size | 400 acres (1 sq mi) | |
Miles Of Trail | 10 | |
Climate Type | Forest | |
Elevation | 450 to 480 ft. | |
Trail Maintenance | Unknown | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Sand/Gravel Pits | ![]() | |
Single Track | ![]() | |
Roads | ![]() | |
Shade | ![]() | |
Hazards | ![]() | (hazards assumed marked but use caution) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | 1-5 Miles (W) | Tote A Poke Gas Station (918) 963-2516 |
![]() | 1-5 Miles (W) | Tote A Poke Gas Station (918) 963-2516 |
![]() | 30+ Miles (SW) | Talimena State Park (918) 567-2052 or (918) 655-7275 |
![]() | 30+ Miles (SW) | Talimena State Park (918) 567-2052 or (918) 655-7275 |
![]() | 30+ Miles (SW) | Talimena State Park (918) 567-2052 or (918) 655-7275 |
![]() | On Site | |
![]() | 1-5 Miles (W) | Tote A Poke Gas Station (918) 963-2516 |
RIDER COMMENTS & REVIEWS