Home > Pennsylvania > Creekside MX |
![]() |
Wednesday, November 24, 2021
Other Names | Creekside MX, Pennsylvania |
Last Known Status | Open |
This area offers a natural terrain track that is designed for all skill levels. Membership is required and only six riders are permitted on the track at a time unless it is busy then riders must rotate by riding six laps each. Property owner must be called before the riding track.
Permit Required | No | |
Dates Open | Saturday and Sunday 10am-3pm | |
Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
Noise Limit | No | |
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Prohibited | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
2 Stroke Engines | No Restriction | |
MX Helmet Required | Yes | |
![]() | ||
![]() | ||
Night Riding | No | |
Trail Blazing | Prohibited | |
Rule Enforcement |
Area | MX Track |
Land | Privately Owned / Commercial |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Parking | (None) |
Entry | (None) |
Riding | Yes ($25.00 per rider) 50cc and 65cc bikes - $20/first visit, $15/additional visit |
Camping | (None) |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Rider Reviews & Comments) |
Nearest City | West Newton, PA | ||
Address | Rt 136, West Newton, PA 15089 | ||
| From: New Stanton, PA
1) Take I-70 west to exit 53 2) Turn left (north) off the exit ramp on Huntingdon Street, continue .3 miles 3) Turn left (south) on Spring Street, continue, continue 1.5 miles 4) Turn right (north) on Bells Mills Road, continue 1.25 miles 5) Turn left (west) on SR-136, continue 1.25 miles 6) Track entrance is on the left. |
Contact Info | Creekside MX Rt 136 West Newton, PA 15089 (724) 872-0431 creeksidemotox@aol.com www.creeksidemotocross.com |
Approx Size | 100 acres | |
Climate Type | Urban/man-made | |
Elevation | 950 to 1000 ft. | |
Rider Traffic | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards are marked) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | West Newton, PA | |
![]() | West Newton, PA | |
![]() | West Newton, PA | |
![]() | West Newton, PA | |
![]() | West Newton, PA | |
![]() | West Newton, PA | |
![]() | West Newton, PA |
RIDER COMMENTS & REVIEWS