Home > Pennsylvania > BPG MX |
![]() |
Saturday, December 01, 2018
PrintSlideshowStreet MapTrack Map
Alt Names | Breezewood Proving Grounds, Pennsylvania |
Last Known Status | Closed For Season |
This park offers three outdoor motocross tracks along with one indoor and one outdoor peewee track. The property also has about four miles of woods trails. All tracks are open to both quads and motorcycles. Camping is permitted and cabins are available for rent.
The park is open Thursday through Monday from 8am to 8pm. Amenities include restroom and shower facilities, RV hookups, a clubhouse plus volleyball and horseshoe pits and swimming pond complete with a water slide and beach.
Nearest City | Breezewood, PA | |||
Address | 4626 Robinsonville Road, Clearville, PA 15535 | |||
| From: Breezewood, PA
1) Take I-70 Turnpike to Breezewood 2) Turn left (west) on US-30, continue .1 miles 3) Turn left (south) on Breezewood Road, continue 3.4 miles 4) Turn right (west) on Oak Grove Road, continue 4.2 miles 5) Turn left (south) on Robinsonville Road, continue 2.7 miles 6) Park entrance is on the left (east). |
Area | Track |
Land | Privately Owned / Commercial |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Miles Of Trail | 4 | |
Climate Type | Urban/man-made | |
Elevation | 1350 to 1400 ft. | |
Loose Dirt | ![]() | |
Hard Pack | ![]() | |
Sand | ![]() | |
Mud | ![]() | |
Dust | ![]() | |
Rocks | ![]() | |
Trees | ![]() | |
Steep Hills | ![]() | |
Water Crossings | ![]() | |
Small Jumps | ![]() | |
Large Jumps | ![]() | |
Berms | ![]() | |
Single Track | ![]() | |
Hazards | ![]() | (hazards are marked) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
Features | Public, Watered, Groomed |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public, Watered, Groomed |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public, Watered, Groomed |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Comment | PeeWee Track |
Permit Required | No | |
Dates Open | Thursday through Monday 8am-8pm | |
Spark Arrestor | Recommended | A spark arresting silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | Permitted | |
![]() | Permitted | |
![]() | Prohibited | |
![]() | Prohibited | |
Dune Buggy/Sand Rail 4x4 (unregistered) | Prohibited | |
Two Strokes / 2 Cycle Engines | No Restriction | |
Helmets Required | Yes | |
Bicycles | ||
Hiking | ||
Horseback | ||
![]() | No Restriction | (camp anywhere) |
![]() | ||
Night Riding | No | |
Cross Country | Prohibited | |
Emergency / Law Enforcement | ||
Insurance | *Disclaimer: Be Safe! RiderPlanet recommends insurance for all riders and visitors to the destinations depicted on this website. |
Parking | (None) |
Entry | Yes ($10.00 per person) |
Riding | Yes ($40.00 per rider) one day riding pass - $40; weekend two day pass - $70; three day weekend (Friday - Sunday) - $80 |
Camping | Yes Tent: $20.00 RV: $35.00 Addtl. Vehicle: $10.00 |
Comment | cash or check only |
![]() | 5-20 Miles (NW) | UPMC Bedford Memorial (814) 623-6161 |
![]() | 5-20 Miles (NE) | Valero (814) 735-7201 |
![]() | 5-20 Miles (NE) | Valero (814) 735-7201 |
![]() | On Site | |
![]() | On Site | |
![]() | On Site | |
![]() | On Site | |
![]() | 5-20 Miles (N) | Sheetz (814) 735-2141 |
![]() | On Site | |
![]() | On Site | East Sideling Hill Creek |
![]() | 5-20 Miles (NW) | Shawnee Lake State Park Boat Ramp (814) 733-4218 |
Contact Info | Breezewood Proving Grounds 4626 Robinsonville Road Clearville, PA 15535 (814) 784-3605 bpg@breezewoodprovinggrounds.com www.breezewoodprovinggrounds.com |
RECENT COMMENTS & REVIEWS