Home > Pennsylvania > Plumcreek Valley MX Park |
![]() |
Saturday, December 09, 2017
Alt Names | Plumcreek Valley MX Park, Pennsylvania |
Last Known Status | Closed |
This track appears to be closed but if you know better than send us an e-mail and we will update this listing.
Nearest City | Kittanning, PA | |||
| From: Kittanning, PA
1) Take SR-422 south about 14 miles 2) Turn left (east) on SR-210, continue 2 miles 3) Track entrance is on the right. |
Area | Track |
Land | Privately Owned / Commercial |
Our Rating | ![]() |
Recommended Stay | Full Day |
Comments | (Scroll Down For Visitor Reviews & Comments) |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Features | Public |
Max Engine Size | No Maximum |
Min Engine Size | No Minimum |
Permit Required | No | |
Dates Open | Closed | |
Spark Arrestor | Recommended | A spark arresting silencer or end cap is recommended. |
Noise Limit | ||
Whip Flags | Not Required | |
Maximum Vehicle Width | ||
![]() | ||
![]() | Prohibited | |
![]() | Prohibited | prohibited on track |
![]() | Prohibited | |
Dune Buggy/Sand Rail 4x4 (unregistered) | Prohibited | |
Two Strokes / 2 Cycle Engines | No Restriction | |
Bicycles | ||
Hiking | ||
Horseback | ||
![]() | No Restriction | (camp anywhere) |
![]() | ||
Night Riding | No | |
Cross Country | Prohibited | |
Emergency / Law Enforcement | ||
Insurance | *Disclaimer: RiderPlanet strongly recommends that all visitors get insurance for their ATV, UTV or motorcycle before visiting any of the locations shown on this website. |
Parking | (Unknown) |
Entry | (Unknown) |
Riding | (Unknown) |
Camping | (None) |
Climate Type | Urban/man-made | |
Elevation | 1000 to 1050 ft. | |
Rider Traffic | ![]() | |
Ranges/Gunfire | ![]() | |
Hazards | ![]() | (hazards are marked) |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA | |
![]() | Kittanning, PA |
RECENT COMMENTS & REVIEWS