| Home > South Carolina > Turkey Creek MX |
Saturday, May 10, 2025
| Other Names | Turkey Creek Motocross, Morgan Bussey Road, Crooked Run, Walker Road |
| Last Known Status | Open |
This track is open for practice Saturdays and Sundays and is regularly groomed during the weekend. The property also has a separate beginners track for first time riders. As always, call before you haul.
| Permit Required | No | |
| Dates Open | Saturdays and Sundays | |
| Spark Arrestor | No | A spark arresting exhaust silencer or end cap is not required but is always recommended. |
| Noise Limit | No | |
| Whip Flags | Not Required | |
| Maximum Vehicle Width | ||
Motorcycles & Dirt Bikes | Permitted | |
Four Wheelers | Permitted | |
UTV & SXS | Prohibited | |
SUVs & Jeeps (registered) | Prohibited | |
| Dune Buggy & Sand Rail 4x4 (unregistered) | Prohibited | |
| 2 Stroke Engines | No Restriction | |
| MX Helmet Required | Yes | |
Camping | ||
Campfires | ||
| Night Riding | No | |
| Trail Blazing | Prohibited | |
| Rule Enforcement |
| Area | MX Track |
| Land | Privately Owned / Commercial |
| Features | Public, Watered, Groomed, Starting Gate |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Comment | Main Track |
| Features | Public, Watered, Groomed |
| Max Engine Size | No Maximum |
| Min Engine Size | No Minimum |
| Comment | Beginners Track |
| Parking | (None) |
| Entry | (None) |
| Riding | Yes ($10.00 per rider) ATVs - $15 |
| Camping | (None) |
| Our Rating | Good |
| Recommended Stay | Full Day |
| Comments | (Scroll Down For Rider Reviews & Comments) |
| Nearest City | Edgefield, SC | ||
| Address | 188 Morgan Bussey Road, Edgefield, SC 29824 | ||
| From: Edgefield, SC
1) Take US-25 north about 4 miles 2) Turn left (west) on SR-283 (Plum Branch Road), continue 2.4 miles 3) Turn right (north) on Morgan Bussey Road, continue aboout 2 miles 4) Track entrance is on the left. |
| Contact Info | Steve (Owner) Turkey Creek MX 188 Morgan Bussey Road Edgefield, SC 29824 (803) 637-6747 |
| Approx Size | 60 acres | |
| Climate Type | Urban/man-made | |
| Elevation | 350 to 400 ft. | |
| Rider Traffic | Many | |
| Ranges/Gunfire | None | |
| Hazards | Few | (hazards are marked) |
Novice | Some | |
Amateur | Mostly | |
Expert | Little |
Gasoline | Edgefield, SC | |
Diesel | Edgefield, SC | |
Water | Edgefield, SC | |
RV Hookup | Edgefield, SC | |
RV Disposal | Edgefield, SC | |
Campground | Edgefield, SC | |
Conv Store | Edgefield, SC |
RIDER COMMENTS & REVIEWS